AAPS Salary Survey




1602_000_1596x542.png
US

Mean

25% Earn Less

50% Earn Less

75% Earn Less

Base annual salary $178,100 $123,000 $161,500 $220,000
Supplemental income from principal employer $34,500 $800 $20,000 $50,000
Supplemental income from other professional work $4,500 $0 $0 $0
Total Compensation $217,100 $137,600 $191,000 $274,500

International

Mean

25% Earn Less

50% Earn Less

75% Earn Less

Base annual salary $107,600 $54,800 $97,300 $140,000
Supplemental income from principal employer $13,400 $0 $4,900 $19,000
Supplemental income from other professional work $3,500 $0 $0 $400
Total Compensation $124,500 $67,800 $109,500 $170,100

Base: AAPS members employed full-time -492 US, 76 International
Information is based on the 2022 salary survey