AAPS Salary Survey




1602_000_1596x542.png
US

Mean

25% Earn Less

50% Earn Less

75% Earn Less

Base annual salary $189,200 $133,500 $175,000 $230,000
Supplemental income from principal employer $37,800 $0 $20,000 $50,000
Supplemental income from other professional work $3,900 $0 $0 $0
Total Compensation $230,900 $145,600 $201,000 $299,700

International

Mean

25% Earn Less

50% Earn Less

75% Earn Less

Base annual salary $116,100 $55,000 $116,000 $140,000
Supplemental income from principal employer $12,700 $0 $7,500 $19,700
Supplemental income from other professional work $2,700 $0 $0 $0
Total Compensation $131,500 $65,000 $123,700 $160,000

Base: AAPS members employed full-time -236 US, 35 International
Information is based on the 2026 salary survey