AAPS Salary Survey




1602_000_1596x542.png
US

Mean

25% Earn Less

50% Earn Less

75% Earn Less

Base annual salary $183,600 $128,100 $173,000 $227,000
Supplemental income from principal employer $32,300 $0 $15,000 $46,000
Supplemental income from other professional work $4,700 $0 $0 $0
Total Compensation $222,600 $137,300 $199,000 $370,000

International

Mean

25% Earn Less

50% Earn Less

75% Earn Less

Base annual salary $106,700 $54,000 $97,700 $136,000
Supplemental income from principal employer $20,400 $0 $6,000 $20,000
Supplemental income from other professional work $2,900 $0 $0 $1,400
Total Compensation $130,000 $64,400 $112,400 $188,800

Base: AAPS members employed full-time -317 US, 56 International
Information is based on the 2024 salary survey