AAPS Salary Survey




1602_000_1596x542.png
US

Mean

25% Earn Less

50% Earn Less

75% Earn Less

Base annual salary $190,100 $130,000 $178,000 $238,000
Supplemental income from principal employer $38,300 $2,000 $21,800 $50,000
Supplemental income from other professional work $4,500 $0 $0 $0
Total Compensation $232,900 $147,600 $209,000 $300,000

International

Mean

25% Earn Less

50% Earn Less

75% Earn Less

Base annual salary $106,200 $52,000 $100,000 $150,000
Supplemental income from principal employer $14,400 $0 $6,000 $22,000
Supplemental income from other professional work $2,700 $0 $0 $400
Total Compensation $123,200 $64,000 $106,500 $172,000

Base: AAPS members employed full-time -367 US, 75 International
Information is based on the 2023 salary survey